<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogzidel Technologies Company Blog</title>
	<atom:link href="http://www.cogzidel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogzidel.com/blog</link>
	<description>Innovation Through Co-creation!</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mozilla released Fennec Alpha Mobile Browser for Android based Phones</title>
		<link>http://www.cogzidel.com/blog/2010/09/mozilla-released-fennec-alpha-mobile-browser-for-android-based-phones/</link>
		<comments>http://www.cogzidel.com/blog/2010/09/mozilla-released-fennec-alpha-mobile-browser-for-android-based-phones/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Browser]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android OS based phones]]></category>
		<category><![CDATA[Fennec]]></category>
		<category><![CDATA[Fennec Alpha]]></category>
		<category><![CDATA[Mozilla Corporation]]></category>
		<category><![CDATA[Nokia N900]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1390</guid>
		<description><![CDATA[What is the purpose of Browser? Browsers are the platform for surfing and viewing the websites. Today lot of browsers are available in the market, among them the most popular browsers are Mozilla Firefox, Internet Explorer, Google Chrome. Though, IE is the standard web browser for Windows Operating System, Mozilla Firefox is all favorite web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F09%2Fmozilla-released-fennec-alpha-mobile-browser-for-android-based-phones%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F09%2Fmozilla-released-fennec-alpha-mobile-browser-for-android-based-phones%2F" height="61" width="51" /></a></div><p>What is the purpose of Browser? Browsers are the platform for surfing and viewing the websites. Today lot of browsers are available in the market, among them the most popular browsers are Mozilla Firefox, Internet Explorer, Google Chrome. Though, IE is the standard web browser for Windows Operating System, Mozilla Firefox is all favorite web browser since it&#8217;s fruitful feature Add-on facility. Due to the technology development, the entire world is in the shirt pocket itself. Yes, people start to surf the websites in mobile than in desktop or laptop to know the latest updates and happenings around the world. It is necessary to have a browser for mobile to view the websites in mobile. Mozilla Corporation fulfills the need of the mobile users.</p>
<p><img class="aligncenter size-full wp-image-1391" title="Fennec Alpha Mozilla Mobile Browser for Android OS based Phone" src="http://www.cogzidel.com/blog/wp-content/uploads/2010/09/fennec-mobile-browser.JPG" alt="Fennec Alpha Mozilla Mobile Browser for Android OS based Phone" width="540" height="210" /></p>
<p>The latest industry news from Mozilla is that they have released a new Mobile Browser for Android OS based phones named as &#8220;<strong>Fennec</strong>&#8221; (<strong>Firefox for Mobile</strong>) <strong>alpha version</strong> and they keep on working towards the release of beta version. Currently the browser is optimized for Android based phone and Nokia N900 phone. Fennec is designed on the basis of Electrolysis and Layers Technology. As like ordinary web browser, Fennec also provide Add-on facility, Browsing History, Bookmarks, Passwords, Form Fill Data, etc.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F09%2Fmozilla-released-fennec-alpha-mobile-browser-for-android-based-phones%2F&amp;linkname=Mozilla%20released%20Fennec%20Alpha%20Mobile%20Browser%20for%20Android%20based%20Phones"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/09/mozilla-released-fennec-alpha-mobile-browser-for-android-based-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google starts to show Real Time Results for the user search queries</title>
		<link>http://www.cogzidel.com/blog/2010/08/google-real-time-results/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/google-real-time-results/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google real time result]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search result]]></category>
		<category><![CDATA[real time results]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[twitter updates]]></category>
		<category><![CDATA[user search queries]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1384</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgoogle-real-time-results%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgoogle-real-time-results%2F" height="61" width="51" /></a></div><p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/iSRlXUyJjEQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iSRlXUyJjEQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgoogle-real-time-results%2F&amp;linkname=Google%20starts%20to%20show%20Real%20Time%20Results%20for%20the%20user%20search%20queries"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/google-real-time-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Introduces New Phone Calling Service to the Gmail Users</title>
		<link>http://www.cogzidel.com/blog/2010/08/gmail-introduces-new-phone-calling-service-to-the-gmail-users/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/gmail-introduces-new-phone-calling-service-to-the-gmail-users/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[gmail new feature]]></category>
		<category><![CDATA[gmail new service]]></category>
		<category><![CDATA[google new service]]></category>
		<category><![CDATA[phone calling feature in gmail]]></category>
		<category><![CDATA[phone calling service]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1378</guid>
		<description><![CDATA[The Big G and Search Giant Google is the only search engine introducing new features daily and keep on updating various things in their products. As we all know that GMail is the part of the Google introduces the &#8220;Phone Calling&#8221; service now. Using this fruitful feature users can able to call their favorites, neighborhoods [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgmail-introduces-new-phone-calling-service-to-the-gmail-users%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgmail-introduces-new-phone-calling-service-to-the-gmail-users%2F" height="61" width="51" /></a></div><p><img class="size-full wp-image-1379 alignleft" title="GMail Phone Calling Feature" src="http://www.cogzidel.com/blog/wp-content/uploads/2010/08/gmail-phone-calling.jpg" alt="GMail Phone Calling Feature" width="200" height="150" />The Big G and Search Giant Google is the only search engine introducing new features daily and keep on updating various things in their products. As we all know that GMail is the part of the Google introduces the &#8220;<strong>Phone Calling</strong>&#8221; service now. Using this fruitful feature users can able to call their favorites, neighborhoods and buddies who are in your contact list from the GMail page itself. Currently this service is free for only United States and Canada. International users have to pay minimum charge to utilize this service depending upon the countries.</p>
<p><strong>Have a look at this video clip:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgmail-introduces-new-phone-calling-service-to-the-gmail-users%2F&amp;linkname=GMail%20Introduces%20New%20Phone%20Calling%20Service%20to%20the%20Gmail%20Users"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/gmail-introduces-new-phone-calling-service-to-the-gmail-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Bing Overtake Yahoo Search Results</title>
		<link>http://www.cogzidel.com/blog/2010/08/microsofts-bing-overtake-yahoo-search-results/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/microsofts-bing-overtake-yahoo-search-results/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[bing search engine]]></category>
		<category><![CDATA[microsoft bing]]></category>
		<category><![CDATA[yahoo bing partnership]]></category>
		<category><![CDATA[yahoo search engine]]></category>
		<category><![CDATA[yahoo search results]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1373</guid>
		<description><![CDATA[For the past one week, I was hearing the news about Yahoo and Bing Partnership in search results. Today, I have noticed the same update in the Yahoo Search Results. Yahoo reveals a new and updated privacy policy (http://info.yahoo.com/privacy/us/yahoo/search/details.html) regarding the Yahoo! and Bing Partnership in search results. You can clearly view the &#8220;Powered by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fmicrosofts-bing-overtake-yahoo-search-results%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fmicrosofts-bing-overtake-yahoo-search-results%2F" height="61" width="51" /></a></div><p>For the past one week, I was hearing the news about Yahoo and Bing Partnership in search results. Today, I have noticed the same update in the Yahoo Search Results. Yahoo reveals a new and updated privacy policy (http://info.yahoo.com/privacy/us/yahoo/search/details.html) regarding the Yahoo! and Bing Partnership in search results. You can clearly view the &#8220;<strong>Powered by Bing™</strong>&#8221; text at the bottom of the Yahoo search results which expresses the search results showing on Yahoo! comes from the Microsoft but some features like rich results, search suggestions, site filters, etc. in Yahoo! won&#8217;t change.</p>
<p><img class="aligncenter size-full wp-image-1374" title="Updated Privacy of Yahoo Search Results" src="http://www.cogzidel.com/blog/wp-content/uploads/2010/08/updated-privacy-of-yahoo-search-results.JPG" alt="Updated Privacy of Yahoo Search Results" width="766" height="689" /></p>
<p>For more information please check out the following</p>
<p>http://www.ysearchblog.com/2010/08/17/latest-on-the-yahoo-and-microsoft-search-alliance/</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fmicrosofts-bing-overtake-yahoo-search-results%2F&amp;linkname=Microsoft%26%238217%3Bs%20Bing%20Overtake%20Yahoo%20Search%20Results"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/microsofts-bing-overtake-yahoo-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt explaining about whether site&#8217;s downtime affect ranking in SEs</title>
		<link>http://www.cogzidel.com/blog/2010/08/mattcutts-video-can-a-sites-downtime-affect-its-ranking/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/mattcutts-video-can-a-sites-downtime-affect-its-ranking/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[ranking affect]]></category>
		<category><![CDATA[server down]]></category>
		<category><![CDATA[server error]]></category>
		<category><![CDATA[site downtime]]></category>
		<category><![CDATA[website ranking]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1369</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fmattcutts-video-can-a-sites-downtime-affect-its-ranking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fmattcutts-video-can-a-sites-downtime-affect-its-ranking%2F" height="61" width="51" /></a></div><p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qXrwyTGOf1E?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qXrwyTGOf1E?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fmattcutts-video-can-a-sites-downtime-affect-its-ranking%2F&amp;linkname=Matt%20explaining%20about%20whether%20site%26%238217%3Bs%20downtime%20affect%20ranking%20in%20SEs"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/mattcutts-video-can-a-sites-downtime-affect-its-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail provides Translator tool in Mail</title>
		<link>http://www.cogzidel.com/blog/2010/08/gmail-provides-translator-tool-in-mail/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/gmail-provides-translator-tool-in-mail/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[gmail translator tool]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[translator in mail]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1365</guid>
		<description><![CDATA[Nowadays, Google Apps simplify the user&#8217;s tasks in each and every strategy. One of the example is that Gmail now provides the Google translator in the mail itself. This will help the users to translate the other language content into English and vice-versa in the mail itself instead of using separate Google translator tool to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgmail-provides-translator-tool-in-mail%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgmail-provides-translator-tool-in-mail%2F" height="61" width="51" /></a></div><p>Nowadays, Google Apps simplify the user&#8217;s tasks in each and every strategy. One of the example is that Gmail now provides the Google translator in the mail itself. This will help the users to translate the other language content into English and vice-versa in the mail itself instead of using separate Google translator tool to get the translated content which save the user&#8217;s precious time and help them to read the content immediately.</p>
<p><img class="aligncenter size-large wp-image-1366" title="Google translator tool in mail" src="http://www.cogzidel.com/blog/wp-content/uploads/2010/08/Google-translator-inside-mail-1024x413.jpg" alt="Google translator tool in mail" width="1024" height="413" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fgmail-provides-translator-tool-in-mail%2F&amp;linkname=Gmail%20provides%20Translator%20tool%20in%20Mail"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/gmail-provides-translator-tool-in-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Internet Explorer</title>
		<link>http://www.cogzidel.com/blog/2010/08/happy-birthday-internet-explorer/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/happy-birthday-internet-explorer/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web browser]]></category>
		<category><![CDATA[happy birthday IE]]></category>
		<category><![CDATA[IE 6]]></category>
		<category><![CDATA[IE 7]]></category>
		<category><![CDATA[IE 8]]></category>
		<category><![CDATA[IE turns 15]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[launch of IE 9]]></category>
		<category><![CDATA[Microsoft web browser]]></category>
		<category><![CDATA[MSIE]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1360</guid>
		<description><![CDATA[
Microsoft&#8217;s Internet Explorer is one of the favorite web browser used by the people all over the world. IE successfully completed 15 years, the first version of the Micorsoft&#8217;s web browser, Internet Explorer launched on August 16, 1995. Started from Version 3.0, slowly improved as IE 6, IE 7, IE 8. Currently, Microsfot is working [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fhappy-birthday-internet-explorer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fhappy-birthday-internet-explorer%2F" height="61" width="51" /></a></div><p><img class="aligncenter size-full wp-image-1361" title="Internet Explorer 8.0" src="http://www.cogzidel.com/blog/wp-content/uploads/2010/08/Internet-Explorer-8.jpg" alt="Internet Explorer 8.0" width="430" height="307" /></p>
<p>Microsoft&#8217;s Internet Explorer is one of the favorite web browser used by the people all over the world. IE successfully completed 15 years, the first version of the Micorsoft&#8217;s web browser, Internet Explorer launched on <strong>August 16, 1995</strong>. Started from Version 3.0, slowly improved as IE 6, IE 7, IE 8. Currently, Microsfot is working hard towards for the successful launch of version 9.0 to provide a valuable and effective web browser.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fhappy-birthday-internet-explorer%2F&amp;linkname=Happy%20Birthday%20Internet%20Explorer"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/happy-birthday-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrich Your Blog Post and Articles with New Tweet Button</title>
		<link>http://www.cogzidel.com/blog/2010/08/enrich-your-blog-post-and-articles-with-new-tweet-button/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/enrich-your-blog-post-and-articles-with-new-tweet-button/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[retweet articles]]></category>
		<category><![CDATA[retweet blog post]]></category>
		<category><![CDATA[retweet content]]></category>
		<category><![CDATA[tweet button]]></category>
		<category><![CDATA[twitter retweet button]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1353</guid>
		<description><![CDATA[As we all know, Twitter is a micro-blogging network where the users can share their information and updates as tweets in a short message form. Normally in blogs and frequently updated content websites &#8220;Retweet&#8221; button (Provided by Tweetmeme) is used to tweet the information when the users feel the article is worthy. This button shows [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fenrich-your-blog-post-and-articles-with-new-tweet-button%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fenrich-your-blog-post-and-articles-with-new-tweet-button%2F" height="61" width="51" /></a></div><p>As we all know, Twitter is a micro-blogging network where the users can share their information and updates as tweets in a short message form. Normally in blogs and frequently updated content websites &#8220;<strong>Retweet</strong>&#8221; button (Provided by Tweetmeme) is used to tweet the information when the users feel the article is worthy. This button shows the count, number of tweets that particular webpage or blog post have.</p>
<p><img class="aligncenter size-full wp-image-1354" title="Tweet Button offer by Twitter" src="http://www.cogzidel.com/blog/wp-content/uploads/2010/08/tweet-button.JPG" alt="Tweet Button offer by Twitter" width="742" height="364" />Now you can directly use the &#8220;<strong>Tweet</strong>&#8221; button offer by the Twitter instead of using Tweetmeme&#8217;s Retweet button. It is simple to use and easy to understand. Twitter has introduced the &#8220;<strong>Tweet</strong>&#8221; button in three types: (i) Vertical count (ii) Horizontal count (ii) No count. Select the type of Tweet button which you want and it provides a html code at the end. Just copy and paste this code in the website where you want the button to appear. You can find the complete details about the Tweet button on <a title="Tweet Button" href="http://twitter.com/goodies/tweetbutton" target="_blank">Twitter Goodies Page</a>.</p>
<p>The following video clip will give you a demo about the Tweet button.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/LB0hrJ_ZZzc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LB0hrJ_ZZzc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Please find below the &#8220;<strong>Horizontal Count Tweet</strong>&#8221; button for this blog post:</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="cogzidelseo">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fenrich-your-blog-post-and-articles-with-new-tweet-button%2F&amp;linkname=Enrich%20Your%20Blog%20Post%20and%20Articles%20with%20New%20Tweet%20Button"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cogzidel.com/blog/2010/08/enrich-your-blog-post-and-articles-with-new-tweet-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogs: Two Player Game for the iPad</title>
		<link>http://www.cogzidel.com/blog/2010/08/ogs-two-player-game-for-the-ipad/</link>
		<comments>http://www.cogzidel.com/blog/2010/08/ogs-two-player-game-for-the-ipad/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Ogs]]></category>
		<category><![CDATA[two player game]]></category>

		<guid isPermaLink="false">http://www.cogzidel.com/blog/?p=1350</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fogs-two-player-game-for-the-ipad%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fogs-two-player-game-for-the-ipad%2F" height="61" width="51" /></a></div><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/W7TJRfZYpy4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W7TJRfZYpy4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cogzidel.com%2Fblog%2F2010%2F08%2Fogs-two-player-game-for-the-ipad%2F&amp;linkname=Ogs%3A%20Two%20Player%20Game%20for%20the%20iPad"><img src="http://www.cogzidel.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
